<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agents of Value</title>
	<atom:link href="http://www.agentsofvalue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentsofvalue.com</link>
	<description>Webmaster Staffing Company</description>
	<lastBuildDate>Wed, 16 May 2012 00:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 4 Security Plugins For WordPress</title>
		<link>http://www.agentsofvalue.com/2012/05/top-4-security-plugins-for-wordpress/</link>
		<comments>http://www.agentsofvalue.com/2012/05/top-4-security-plugins-for-wordpress/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:48:24 +0000</pubDate>
		<dc:creator>Agents of Value</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Hide Wordpress Version]]></category>
		<category><![CDATA[hire a web developer]]></category>
		<category><![CDATA[hire a webmaster]]></category>
		<category><![CDATA[Login Lockdown]]></category>
		<category><![CDATA[outsource web developer]]></category>
		<category><![CDATA[outsource webmaster]]></category>
		<category><![CDATA[Ultimate Security Checker]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Wordpress Firewall]]></category>
		<category><![CDATA[wordpress plug in]]></category>
		<category><![CDATA[wordpress security plugins]]></category>

		<guid isPermaLink="false">http://www.agentsofvalue.com/?p=8270</guid>
		<description><![CDATA[by Michelle Grace Security should be considered when building a website especially if it’s a business website. I assumed you&#8217;ve heard about some of these things: hacked business websites, servers and loss of important data are stored on the servers, malicious scripts problem on websites and a lot more. Most websites nowadays uses CMS for maintaining and updating contents. One of the most common CMS used is WordPress. There are many WordPress security plugins that are available for free. But what I’m going to share are those with high user ratings and good feedback. They are proven and tested, and can guarantee 100% WordPress site security. 1. Hide WordPress Version This is a free WordPress plugin that &#8220;hides&#8221; the version of your WordPress. Hackers first analyze their target before attacking. Basically they check the website&#8217;s background. If they know your website is hosted by WordPress, they find out what WordPress version you are using. With that info, they can already hack your website. Hide WordPress Version has the ability to remove the entire generator tag [...]]]></description>
		<wfw:commentRss>http://www.agentsofvalue.com/2012/05/top-4-security-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Rules the Tech World?</title>
		<link>http://www.agentsofvalue.com/2012/05/who-rules-the-tech-world/</link>
		<comments>http://www.agentsofvalue.com/2012/05/who-rules-the-tech-world/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:24:19 +0000</pubDate>
		<dc:creator>riczar</dc:creator>
				<category><![CDATA[AoV]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[tech brand names]]></category>
		<category><![CDATA[top sites]]></category>
		<category><![CDATA[top tech sites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.agentsofvalue.com/?p=8230</guid>
		<description><![CDATA[Written by Ric, Image by Ian The word brand originally meant burning, or a burning piece of wood, torch, or sword. Then it changed its meaning to an identifying mark made by a hot iron (1550s), particular make of goods (1827), and the term brand name which we are using now was born in 1922. Now that the world is technology-driven, what brand or company names make the most noise? 9 out of 10 knows Google (well) The ABC News/Washington Post poll released last month details who rules the tech world. Only 1 out of 10 of Americans haven&#8217;t formed any opinion about Google. Almost the same is true both for Facebook and Apple (14%). While for Twitter, 31% were unready to express any opinion regarding the site. And more &#8211; 82% of the Americans have a favorable opinion of Google, while 74% favors Apple. Facebook (58%) and Twitter follow (34%). Popular to some, unfavorable to some Not all have a positive response to these companies. Nine percent is unfavorable of Google, 13 % for Apple, 28 % for Facebook, and 36 % for Twitter. Google [...]]]></description>
		<wfw:commentRss>http://www.agentsofvalue.com/2012/05/who-rules-the-tech-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Update: Anchor Text-Keyword Killer?</title>
		<link>http://www.agentsofvalue.com/2012/05/penguin-update-anchor-text-keyword-killer/</link>
		<comments>http://www.agentsofvalue.com/2012/05/penguin-update-anchor-text-keyword-killer/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:51:31 +0000</pubDate>
		<dc:creator>riczar</dc:creator>
				<category><![CDATA[AoV]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Penguin Update]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Update]]></category>

		<guid isPermaLink="false">http://www.agentsofvalue.com/?p=8179</guid>
		<description><![CDATA[Written by Ric, Image by Ian (Note: This is a follow-up on the previous  article entitled Penguin: Another Black and White from Google) Keywords and anchor text are essential in search engine optimization. One of the targets of the Penguin Update are the sites that are overstuffed with keywords and anchor texts. Did it actually hit the target? Micrositemasters.com&#8217;s analysis shows that the sites that were affected use money keywords as anchor texts for more than 60 percent incoming links. It seems that the focus on anchor words will become minimal as compared to content relevancy. This trend will make the optimization of keywords and anchor texts irrelevant in the long run. BUT is it really the case? The affected sites According to Searchmetrics, the sites that were greatly affected are mostly database-driven &#8211; they aggregate information and use their databases to create a lot of pages. Press portals and aggregators that are usually created by very aggressive SEOs, are also affected. Last, some of them are heavily-templated web sites. Keywords, without content Although fresh and [...]]]></description>
		<wfw:commentRss>http://www.agentsofvalue.com/2012/05/penguin-update-anchor-text-keyword-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin: Another Black and White from Google</title>
		<link>http://www.agentsofvalue.com/2012/05/penguin-another-black-and-white-from-google/</link>
		<comments>http://www.agentsofvalue.com/2012/05/penguin-another-black-and-white-from-google/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:11:04 +0000</pubDate>
		<dc:creator>riczar</dc:creator>
				<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Update]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.agentsofvalue.com/?p=8135</guid>
		<description><![CDATA[When I first heard about Google&#8217;s Penguin Update, the first thing that came to my mind were the cute penguins in Madagascar and Happy Feet. But after it was released last April 24, it&#8217;s image changed into a super villain – The Penguin – for some. Penguin is worse The update was aimed at webspams, which involves keyword stuffing or cloaking, which is not allowed by Google. The initial response, for some, is of course negative. Lots of sites were affected by the update. It is much worse compared to the reaction and panicky situation right after the implementation of Panda. Dr. Pete, using an internal SEOmoz.org graph, illustrates how Penguin hit the search engine queries. He added, “&#8230; the core point is that the impact of Penguin dwarfed either Panda 3.5 or Google’s 4/16 glitch.” The immediate impacts seem bad but as always there should be a balanced view of things. There have been other updates before that also caused initial effects for some but not for all. Why were they penalized? Micrositemasters.com&#8217;s analysis [...]]]></description>
		<wfw:commentRss>http://www.agentsofvalue.com/2012/05/penguin-another-black-and-white-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Action Scripts for CD and Ebook Covers</title>
		<link>http://www.agentsofvalue.com/2012/05/using-action-scripts-for-cd-and-ebook-covers/</link>
		<comments>http://www.agentsofvalue.com/2012/05/using-action-scripts-for-cd-and-ebook-covers/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:43:20 +0000</pubDate>
		<dc:creator>Agents of Value</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[CD cover]]></category>
		<category><![CDATA[ebook cover]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hire a web designer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://www.agentsofvalue.com/?p=8068</guid>
		<description><![CDATA[Tutorial by Michelle Grace Ebook and CD covers are usually one most of the profitable products online that is why Internet Marketers get hooked on these. Writers are also using these to package and sell their write ups and stories well. They usually hire graphic artists to make the designs for them. In this article, I&#8217;ll demonstrate how to create ebook and CD covers for your business using Adobe Photoshop Action Scripts. By using these you can save time when creating images and covers. Below are the final outputs when we use Photoshop Action Scripts for CDs and ebooks. Open Adobe Photoshop. Download an action script for ebooks and CDs beforehand. You can get action scripts here – http://coveractionpro.com. Next, create a temporary canvas. Go to Window and click Actions. A small Action window will appear. At the left corner of that window, click Load Actions and select the action that you had previously downloaded. Each action folder contains steps (see image below). I used an action called Book Standing and it has 2 steps. [...]]]></description>
		<wfw:commentRss>http://www.agentsofvalue.com/2012/05/using-action-scripts-for-cd-and-ebook-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

